« Baldurs Gate Characters »
Party characters, their stats and where to find them
| NAME | CLASS | RACE | ALIGNMENT | STR | DEX | CON | INT | WIS | CHR | LOCATION |
| Alora | Thief | Halfling (Fm) | Chaotic Good | 8 | 19 | 12 | 14 | 7 | 10 | Baldurs Gate (Hall of Wonders) |
Good Dexterity for a thief, but unless you want an all thief party, there are better... | ||||||||||
| Ajanti | Paladin | Human | Lawful Good | 17 | 13 | 16 | 12 | 13 | 17 | Area 1400 - Near Anghests |
Paladins are always useful, but I never tried him. | ||||||||||
| Branwen | Cleric | Human (Fm) | True Neutral | 13 | 16 | 15 | 9 | 16 | 13 | Carnival |
Never leave the Inn without a healer... | ||||||||||
| Coran | Ranger | Elf | Chaotic Good | 14 | 20 | 12 | 14 | 9 | 16 | Cloakwood (Area ) |
Wants help killing a Wyvern. Check the dexterity! If Kivan wasn't so strong I would definately have had this guy. Even considered dropping Branwen for a chicken party (Free Ranger (3 :-)) | ||||||||||
| Dynaheir | Invoker | Human (Fm) | Lawful Good | 11 | 13 | 16 | 17 | 15 | 12 | Gnoll Fortess |
Excellent Mage - Good potential as levels rise. Specialist mages get extra spells. | ||||||||||
| Edwin | Conjurer | Human | Lawful Evil | 9 | 10 | 16 | 18 | 9 | 10 | Naskill |
Dispose of him for the Thay trash that he is! | ||||||||||
| Eldoth | Bard | Human | Neutral Evil | 16 | 12 | 15 | 13 | 10 | 16 | Cloakwood - Area 1600 |
Inviting him to the party opens up the Silvershield Estate in BG. Considered his offer over a brandy, then sent him packing! | ||||||||||
| Faldorn | Druid | Human (Fm) | True Neutral | 12 | 15 | 11 | 10 | 16 | 15 | Cloakwood Area 1600 |
Druids have some cool spells - but I passed | ||||||||||
| Garrick | Bard | Human | Chaotic Neutral | 14 | 16 | 9 | 13 | 14 | 15 | Beregost |
Weak, but useful, Paladin might be a better choice(?) | ||||||||||
| Imoen | Thief | Human (Fm) | Neutral Good | 9 | 18 | 16 | 17 | 11 | 16 | Outside Candle Keep |
Best thief - and, importantly, can dual class to a Mage | ||||||||||
| Jaheira | Fighter Druid | Half-Elf (Fm) | True Neutral | 15 | 14 | 17 | 10 | 14 | 15 | Friendly Arm Inn |
Druidic spells are very welcome, but the whining got on my nerves | ||||||||||
| Kagain | Fighter | Dwarf | Lawful Evil | 16 | 12 | 20 | 15 | 11 | 8 | Beregost |
Mediocre fighter with an amazing constitution | ||||||||||
| Khalid | Fighter | Half-Elf | Neutral Good | 15 | 16 | 17 | 15 | 10 | 9 | Friendly Arm Inn |
Mediocre at best, constantly whines - You want J. - you stuck with K.! | ||||||||||
| Kivan | Ranger | Elf | Chaotic Good | 18/12 | 17 | 14 | 10 | 14 | 8 | High Hedge |
Excellent Ranger, damned strong too. | ||||||||||
| Minsc | Ranger | Human | Neutral Good | 18/93 | 15 | 15 | 8 | 6 | 9 | Nashkel |
One of the best Characters - Strong as an ox, nutty as a fruit cake... | ||||||||||
| Montaron | Fighter Thief | Halfling | Neutral Evil | 16 | 17 | 15 | 12 | 13 | 9 | Outside Candlekeep |
Crazy as a coot - Carries Oil of Speed and Healing Potions | ||||||||||
| Quayle | Illusionist Cleric | Gnome | Chaotic Neutral | 8 | 15 | 11 | 17 | 10 | 6 | Baldur's Gate - Bridge |
Never tried him out | ||||||||||
| Safanna | Thief | Human (Fm) | Chaotic Neutral | 13 | 17 | 10 | 16 | 9 | 17 | AR 3600 -Lighthouse area |
Sultry voice! Good second thief to Imoen. If you use the Tome of Intelligence (+1) she is able to dual class to a Mage. | ||||||||||
| Shar-Teel | Fighter | Human (Fm) | Chaotic Evil | 18/58 | 17 | 9 | 14 | 7 | 11 | AR 3500 |
Male character must beat her in combat to have here join company. Can dual class to a thief | ||||||||||
| Skie | Thief | Human (Fm) | True Neutral | 11 | 18 | 15 | 15 | 8 | 13 | BG (Silvershield Estate) |
Will only join if Eldoth is in the group. | ||||||||||
| Tiax | Cleric Thief | Gnome | Chaotic Evil | 9 | 10 | 16 | 10 | 13 | 9 | BG - by Flaming Fists |
Meglomaniac with pathetic stats! Great voices mind | ||||||||||
| Viconia | Cleric | Drow (Fm) | align | 10 | 19 | 8 | 16 | 15 | 14 | Peldvale |
She wasn't powerful enough for my party which is a shame, as my 1/2 drow character was definately taken by this young Priestess of Shar, the Night Goddess! Rescued her from the bigoted Flaming Fist soldier and took her to a safe haven in Beregost. | ||||||||||
| Xan | Enchanter | Elf | align | STR | DEX | CON | INT | WIS | CHR | Nashkel Mines |
A waste of time - unable to cast many combat spells. Cowardly. Whines constantly. Cool Moonblade sword, but ONLY for Xan! | ||||||||||
| Xzar | Necromancer | Human | Chaotic Evil | 14 | 16 | 10 | 17 | 16 | 10 | Outside Candlekeep |
Died real fast, real early! - Carries scrolls of Chill Touch & Larloch's Minor Drain. With a Tome of Dexterity (+1) he should be able to dual class to a Thief :-) | ||||||||||
| Yeslick | Fighter Cleric | Dwarf | Lawful Good | 15 | 12 | 17 | 7 | 16 | 10 | Cloakwood Mines level 2 (AR1802) |
Cleric of Clangeddin. Was sorely tempted drop Kivan in favour of this guy. | ||||||||||
Have I missed anyone? | ||||||||||


