« Baldurs Gate items »
All the items found in the game
|
ITEMS MENU [Ring-Amulets] [Gloves-Belts] [Boots-Cloaks] [Armour] [Weapons] [Missile Weapons] [Wands & Tomes] [Spells] | ||
| *** RINGS & AMULETS *** | ||
| ITEM | LOCATION | COMMENTS |
| Angel Skin Ring | various | Wanted by soldier in BG |
| Claw of Kazgoroth | High Hedge | I recommend it! AC +1, Missile AC +4 Save +3 vs Wands, Breath, Spells & Polymorth But Constitution -2 and, Save vs Death -4 |
| Ring of Animal Friendship | Cloakwood AR1200 on (Good) Druid | Charm Animal for 10 Turns (Save vs Wands) range 40') |
| Ring of Clumsiness | AR0800 Sorcerous Sundries - Upstairs | Cursed - Dexterity and Stealth reduced by 50%, spell casting - 75% chance of failure |
| Ring of Energy | AR3000 (Red Wizards) | 2d6 Scorcher - 120' |
| Ring of Fire Resistance | AR5500 x1955 y2375 | 40% Fire resistance |
| Ring of Folly | (1) AR3100 on boat (2) AR2100 Centeols lair | Cursed - Feeble mind (Intelligence & Wisdom drop to 3 |
| Ring of Free Action | BG AR1200 Iron Throne Mercenaries on 4th floor | Immunity to anything affecting movement - including web, slow, haste, boot of speed and entangle |
| Ring of Holiness | Mulahey - Nashkel Mines | Increases number of Cleric spells - 1 extra spell for levels 1,2,3 & 4 |
| Ring of Infravision | (1) Nimbul - mercenary in Nashkel (2) Merchant in Elfsong BG AR0800 |
Infravision 120' |
| Ring of Invisibility | ***HACK ONLY*** | Invisibility |
| Ring of Protection (Kovenas) | Candlekeep (Chapter 6) | AC and Saving Throw +1 |
| Ring of Protection +1 | (1) AR2800 x1985 y800 (2) Tranzig in Beregost (3) Mirianne in Beregost (4) Candlekeep (Ch6) 6th floor (5+) | AC and Saving Throw +1 (1) Unpatched version only (2)Feldeposts Inn, Beregost (5+) I'm sure I saw another two in the final chapters! |
| Ring of Protection +2 | BG AR0200 - Ramazith's Tower | AC and Saving Throw +2 |
| Ring of Wizardry | (1) Outside FAI AR2300 x2552, y3760 (2) Sunin the Mage BG AR1100 | Doubles Level 1 Mage spells (1) unpatched version only! |
| . | ||
| Amulet of protection +1 | (1) Buy Feldeposts Inn (2) BG AR0700 Nadine (3) BG AR0600 - Ragefast (4) (1) Merchant in Elfsong BG AR0800 | AC and Saving Throw +1 (2)Sub quest - return to son |
| Horn of Kazgoroth | High Hedge | Immunity to all level 1 & 2 spells Save +2 vs Death, Wands, Polymorth, Breath & Spells AC vs Missiles +5 Only lasts 18 seconds and drains 10 HP |
| Metaspell influence | BG AR0200 Ramazith's Tower | 1 extra second level spell for mages |
| Necklace of missiles | (1) Merchant in Elfsong BG AR0800 (2) Oberons Estate BG AR0700 |
6d6 fireball (range 50' radius 30') |
| Shield amulet | Merchant in Elfsong BG AR0800 | Shield - AC to 4 and +2 AC vs Missiles Lasts 5 Turns |
| . | ||
| *** GLOVES & BELTS *** | ||
| ITEM | LOCATION | COMMENTS |
| Bracers of Archery | Zal - AR5300 CloudPeak Mountains | Missile thaco +2 |
| Bracers of Defence AC8 | (1) Feldeposts Inn (2)Kill the guy selling cursed scrolls! AR4700 | AC 8 |
| Bracers of Defence AC7 | (1) Fighters - AR3500 (2) Fight in Helm & Cloak BG AR0100 (3) Iron Throne BG AR1200 (4) (I'm sure that I saw more!) | AC 7 |
| Bracers of Defence AC6 | Mage - level 4 in Mines - AR1800 | AC 6 |
| . | ||
| Gauntlets of Dexterity | Ogrillon on Bridge at Gnoll fortress | Dexterity set to 18 |
| Gauntlets of Fumbling | Bassilluss AR3700 | Cursed - Dexterity -2, thaco -10 A very BAD thing! |
| Gauntlets of Ogre Strength | Low Lantern BG AR1200 | 18/00 Strength |
| Gauntlets of Weapon Skills | (1) BG AR1200 Box near docks (2) I think I got the 2nd one from the Bandits camp, though I seem to remember getting it in BG??? | thaco +1 |
| Gauntlets of Weapon Expertise | Firewine - Beat Fighter | Damage +2, thaco +1 |
| . | ||
| Girdle of bluntness | AR5200 - Men near Dryad | +3 vs blunt weapons |
| Golden girdle | Fighters - AR3500 | +3 vs slashing weapons |
| Girdle of piercing | Ogre in Area AR2800 | +3 vs piercing weapons - including arrows |
| Girdle of masc./fem. | Ogre in Area AR2800 | Cursed - gender bender! |
| . | ||
| *** BOOTS & CLOAKS *** | ||
| ITEM | LOCATION | COMMENTS |
| Boots of Avoidance | Nashkel - Nimbul (mercenary) | Resist missiles +5 |
| Boots of Grounding | Nashkel mines - level 4 - Mulahey | Resist electricial 50% |
| Boots of Speed | Guarding Mine AR1800 | Increases movement rate |
| Boots of Stealth | (1)Hobgoblin AR3800 (2)Hobgoblin AR3900 Ulcaster | Stealth +35% |
| Boots of the North | AR4600 - Jared | Resist Cold - 50% |
| Boots - worn out | Spider infested house in Beregost (I think) | sub quest item - no powers |
| . | ||
| Cloak - Algernon's | Steal - Feldeposts Inn, Beregost | Charisma +2 |
| Cloak - Balduran's | Girl in Undercellars - BG Entrances in sewers (x3) and Blushing Mermaid | AC+1, Saving Throw +1, resist magic 25% |
| Cloak of Displacement | *** HACK ONLY??? *** | Blur - AC +4 vs missiles Saving Throw +2 vs Breath, Death and Wands |
| Cloak of Non-Detection | Talsoi, Cloakwood AR2200 | Cloaks against detection |
| Cloak of Protection +1 | (1)Candlekeep - 6th floor (Chapter 6) (2) Thieves Guild BG AR0800 | AC +1 and Saving Throw +1 |
| Cloak of Protection +2 | Candlekeep Crypts (Ch6) AR2615 | AC +2 & Saving Throw +2 |
| Cloak of the Nymph | BG AR0800 Sorcerous Sundries | Charisma +2 (In return for locket of hair from nymph held by Ragefast) |
| Cloak of the Wolf | AR3600 Sirine Cave | Polymorph to Wolf at will |
| . | ||
| *** ARMOUR *** | ||
| ITEM | LOCATION | COMMENTS |
| Plate Mail Armour +1 | Mercenaries outside mine AR1800 | AC2 |
| Full Plate Armour | (1)Beregost Smithy (2) Bandit Camp AR1900 | AC 1 |
| Full Plate Armour +1 | Under BG - Finale sequence (Chapter 7) off Tamoka | AC 0 |
| Ankheg Armour | (1)Beregest (2)Find in Nashkel at x188 y2742 | AC 1 Very light (1)Take Ankheg shell to Smithy and haggle |
| . | ||
| Chain Mail +1 | (1) FeldePost Inn (2) AR5000 Ghast tomb | AC 4 |
| Chain Mail +2 | (1) Mercenaries in Gullykin | AC 3 |
| Chain Mail +4 - Mithril | AR4200 Kill Drizzt Do'Urden (You'd kill the good guy!?) | AC 1 |
| Splint Mail +1 | (1) Flaming Fist HQ - Dukes office (2) Degrodel (BG AR0100) | AC 3 |
| . | ||
| Leather +1 | (1) Beregest Smithy (2) Thieves Guild BG AR0800 (3) Mercenaries mages - AR5500 | AC 7 |
| Leather +2 | x | AC 6 |
| Studded Leather +1 | (1)Mines AR1800 level 3 (2) Thieves Guild BG AR0800 (3) BG AR1200 Iron Throne Mercenaries on 4th floor | AC 6 |
| Studded Leather +2 | (1)Amn Nobles AR5300 (2) Mercenaries mages - AR5500 | AC 5 |
| Studded Leather of missile attraction +2 | x | Cursed AC5 Missile AC 15 (read pin cushion!) |
| Shadow Armour | Beregest Smithy | AC4 Stealth +15% |
| . | ||
| Robe - Adventurers | (1)Mines AR1800 level 2 (2)Mines AR1800 level 3 (3) Fight in Helm & Cloak BG AR0100 | AC +1 vs crushing weapons Saving Throw +1 vs petrification and polymorph |
| Robe - Knaves | (1) Carnival - Zordral (2) Crazy (mage) lady Firewine Bridge (3) Ramazith BG AR0200 (4) Oberons Estate BG AR0700 | +1 vs slashing, +1 saving throw vs Death (poison) |
| Robe - Traveller's | (1)Mercenaries outside mine AR1800 (2)(3)(4+) | +1 vs missiles +1 vs breath I'm sure I saw a number of these! |
| Mage Robe of Cold Resistance | Mercenaries outside mine AR1800 (2) Sorcerous Sundries BG AR0800 - Upstairs (3) Mages AR3000 (4) BG AR0600 - Ragefast | Resist Cold 20% |
| Mage Robe of Electrical Resistance | (1) Sorcerous Sundries BG AR0800 - Upstairs (2) Mages AR3000 (3) Mage Firewine Bridge dungeons (4) Degradel BG AR0100 (5) Sunin - mage - BG AR1100 (6) Oberons Estate BG AR0700 | Resist electrical 20% |
| Mage Robe of Fire Resistance | Sorcerous Sundries BG AR0800 - Upstairs (2) Bandit Camp AR1900 (3) Mages AR3000 (4) Bandits AR4200 (5) Oberons Estate BG AR0700 | Resist fire 20% |
| Robe of the Good Archmagi | Buy HighHedge | AC 5 Resist Magic 5%, Saving Throw +1 |
| Robe of the Neutral Archmagi | Buy HighHedge | AC 5 Resist Magic 5%, Saving Throw +1 |
| Robe of the Evil Archmagi | Mage - level 4 in Mines - AR1800 | AC 5 Resist Magic 5%, Saving Throw +1 |
| . | ||
| Small Shield +1 | (1) Beregest Smithy (2) Mines AR1800 level 3 | AC +2 No missile protection |
| Medium Shield +1 | (1) Beregest Smithy (2) Feldeposts Inn (3)Steal from Paladin (Bjornin) in Beregost (4) Bandit Camp AR1900 | AC +2 |
| Large Shield +1 | (1) Naskill Store (2) Various stores in BG town | AC +2 AC +1 vs missiles |
| Large Shield +1/+4 vs. missiles | BG retrieve clerics dead son | AC +1, AC +4 vs missile - subquest item |
| . | ||
| Helm - Balduran's | Helm & Cloak (Upstairs) BG AR0100 | AC +1, thaco +1, saving throw +1, Max HP +5 |
| Helmet of Charm Protection | ((Of an Amn Soldier?))x | Protect vs Charm |
| Helmet of Defence | Ogre Mage AR3100 | Resist Fire, Cold and Electricity 20%, saving throw +1 |
| Helmet of Glory | Jardak BG AR0200 | Charisma +1 and AC +1 |
| Helmet of Infravision | Neira - mercenary in Nashkel | Infravision 120' |
| Helmet of Opposite Alignment | ((Off a skeleton warrior?)) | Cursed (Could be useful!) Chaotic Evil (anti-)Paladin Lawful Good Thay Mage ;-) |
| . | ||
| *** WEAPONS *** | ||
| ITEM | LOCATION | COMMENTS |
| Battleaxe +1 | (1)Feldeposts Inn | 1d8 +1 (no thaco increase!) |
| Battleaxe +2 | Fight in Helm & Cloak BG AR0100 | 1d8 +2 (no thaco increase!) |
| . | ||
| Dagger +1 | (1)(1) Beregest Smithy (2) Steal-Candlekeep (from?) (3) Sorcerous Sundries BG AR0800 - Upstairs (4) Ulcaster - below ruins The Low Lantern BG AR1200 | 1d4 +1, thaco +1 |
| Dagger +2 | (1) Man near Revenants tomb AR5000 (2) Marek BG AR0300 (Splurging Sturgeon?) | 1d4 +2, thaco +2 |
| Dagger +2, Longtooth | Assassins BG Undercellar (Chapter 7) | 1d6 +2, thaco +2 |
| Dagger - Venomous | Beregost Smithy | 1d4 +2, thaco +2, and 6 HP poison damage per round to a max of 15 |
| Dagger - Henfolds | x | 1d4 subquest item |
| Dagger - Kylee's | x | 1d4 subquest item |
| Dagger - Nestors | x | 1d4 subquest item |
| . | ||
| SWORDS | ||
| Bastard sword +1 | (1) Feldeposts Inn (2) Sorcerous Sundries BG AR0800 (3) Ogre Mage in sewers below BG AR0800 (4) Fighter - Elfsong BG AR0800 | 1d8 +1 thaco +1 (3)Subquest - look for ring on bodies too! |
| Bastard sword +1/+3 vs. Shapeshifters | Cloakwood AR2200 (or Seven Sun BG1100 if you side against the druids) | 2d4 +1, thaco +1 / +3vs Doppelgangers and related shape shifters |
| Longsword +1 | (1) Beregest Smithy (2) Amn Nobles AR5300 (3) Sorcerous Sundries BG AR0800 (4)&(5) Fighter AR3500 (6) Mercenaries - Gullykin (7) Bandit leader AR4600 (8) Thieves BG AR1300 (9) Jardak BG AR0200 (10) Fight in Helm & Cloak BG AR0100 (11)&(12) The Low Lantern BG AR1200 (13) Sunin - mage - BG AR1100 | 1d8 +1, thaco +1 (6)is +2?? |
| Longsword +2 | Nashkel Mines - Greywolf | 1d8 +2 and +1 cold damage, thaco +2 |
| Longsword - Houll's | Candlekeep | 1d8 subquest - no magic |
| Scimitar +5, Defender | AR4200 Drizzt Do'Urden (You'd steal / kill the good guy!?) | 1d8 +3, thaco +3 and AC +2 I seem to remember it was enchanted against (cold?) - anyone remember? I believe Druids can use Scimitars... |
| Scimitar +3, Frostbrand | AR4200 Drizzt Do'Urden (You'd steal / kill the good guy!?) | 1d8 +3,thaco +3 In the AD&D world Frostbrand was enchanted against fire based creatures. I think he got the sword from the lair of an Ice Dragon |
| Shortsword +1 | (1) Beregest Smithy (2) Bandit Camp AR1900 (3) Person with cursed scrolls AR4700 (4)Nimbul - mercenary in Nashkel (5)Mulahey level 4 Nashkel mines (6) Drelik BG AR0200 (7) Seven Suns BG AR1100 (8) BG AR1200 Iron Throne Mercenaries on 4th floor | 1d6 +1, thaco +1 |
| Shortsword +2 | Hobgoblin fighter AR3700 | 1d6 +2, thaco +2 |
| Shortsword of back-stabbing | Assassins - BG Undercellars, Chapter 7 | 1d6 +3, thaco +3 In the AD&D books you actually backstab at a higher thief level, but this doesn't appear to the the case here |
| Shortsword - Perdue's | Gnoll AR... | 1d6 subquest - no power - Halfling in Red Sheaf Inn, Beregost |
| Spider's Bane | Cloakwood AR2100 - Centeols Lair | 1d10 +2, thaco +2 and Free Action Best weapon in game! |
| Two Handed sword +1 | (1)1/2 Ogre AR4400 (2)(3)Skeleton Warriors in BG Undercity (Chapter 7) | 1d10 +1, thaco +1 |
| Two Handed sword of Berserking | Brage AR4100 | CURSED 1d10 +3, thaco +3 - user goes Berserk |
| Xen's Moonblade | Nashkel Mines - level 4 | 1d6 +3 to hit, +1 damage, +1 AC and Resist Fire 50% Only usable by Xen - (naff mage) |
| . | ||
| Flail +1 | Cave AR4700 | 1d6 +2, thaco +1 |
| Halberd +1 | Cave - Cloudpeak AR5200 | 1d10 +1, thaco +1 |
| Halberd +2 | (1) BG AR1200 Iron Throne (2)BG AR1100 Flaming Fist cellars | 1d10 +2, thaco +2 |
| Mace +1 | (1) Beregest Smithy (2)BG AR1200 Iron Throne | 1d6 +2, thaco +1 |
| Morning Star +1 | (1) Mercenaries outside mine AR1800 (2) Fighter AR3500 Mercenaries - Gullykin (3) Nobles Brother AR0700 | 2d4 +1, thaco +2 |
| Quarterstaff +1 | (1) kill Mage (Beregest) (2) Beregest Smithy | 1d6 +1, thaco +1 |
| Spear +1 | (1) Mines AR1800 level 3 (2) Seven Suns BG AR1100 | 1d6 +1, thaco +1 |
| Spear +3, backbiter | ?? Hack only ?? | 1d6 +3, thaco +3 BUT does 3 HP damager to wielder on striking |
| War Hammer +1 | (1) Bandit Camp AR1900 (2) BG AR1200 Iron Throne | 1d4 +2, thaco +1 |
| War Hammer +2 | Bassillus AR3700 | 1d4 +3 +1 electric damages, thaco +2 |
| . | ||
| *** MISSILE WEAPONS *** | ||
| ITEM | LOCATION | COMMENTS |
| Sling +1 | (1) Beregest Smithy (2) Thieves Guild BG AR0800 | +1 damage and thaco |
| . | ||
| Bullets + 1 | (1) Buy Beregest Smithy (2) Buy High Hedge (3) Buy Feldeposts Inn (4) AR1600 Shadow Druid (5) Sorcerous Sundries BG AR0800 (6) Thieves Guild BG AR0800 | 1d4 +2 |
| Bullets + 2 | (1) Sorcerous Sundries BG AR0800 (2) Thieves Guild BG AR0800 | 1d4 +3 |
| . | ||
| Throwing Axe +1 | x | 1d6 +2, thaco +1 |
| Throwing Axe +2 | Mercenaries in Candlekeep catacombs AR5506 (Chapter 7) | 1d6 +3, thaco +2 and RETURNS TO OWNER'S HAND |
| . | ||
| Dart +1 | (1) Beregest Smithy (2) High Hedge (3) Thieves Guild BG AR0800 | 1d3 +1, thaco +1 |
| Dart of Stunning | (1) Thieves Guild BG AR0800 (2) Sorcerous Sundries BG AR0800 - Upstairs | 1d3 and save vs spell or be stunned for 7 rounds |
| Dart of Wounding | (1) Sirine cave AR3600 (2) Mercenaries mages - AR5500 | 1d3 +20 HP poison damage (save vs death for none) |
| . | ||
| Short Bow +1 | (1) Beregest Smithy | +1 thaco |
| Eagle (short)Bow | Marek BG AR0300 (Splurging Sturgeon?) | thaco +2, damage +2 |
| Longbow +1 | x | +1 |
| Longbow of Marksmanship | Bandit Camp AR1900 | thaco +3, damage +2 |
| Longbow, Composite, +1 | (1) Feldeposts Inn | +1 to hit, +2 damage |
| . | ||
| Arrow +1 | (1) Buy Beregest Smithy (2) High Hedge (3) Amn Nobles AR5300 (4) Carried by Black Talon Elite (5) Sorcerous Sundries BG AR0800 (6) Thieves Guild BG AR0800 (7) Shadow Druid Cloakwood AR1600 (8) Fighter AR3500 (9) Guard unfinished building BG AR0300 (10) Fight in Helm & Cloak BG AR0100 (11) Seven Suns BG AR1100 | 1d6 +1, thaco +1 Black Talon Elite can be found: Mines AR1800 level 2, Mines AR1800, Peldvale AR2400, Larswood AR2900, and (possibly) Bandit Camp AR1900 I collected around 300 +1 arrows! |
| Arrow +2 | (1) Beregest Smithy (2) Feldeposts Inn (3) Sorcerous Sundries BG AR0800 (4) Thieves Guild BG AR0800 (5) Mercenaries mages - AR5500 | 1d6 +2, thaco +2 |
| Arrow of Acid | (1) High Hedge (2) Sorcerous Sundries BG AR0800 (3) Bandit Camp AR1900 (4) Ulcaster - below ruins | 1d6 +1, thaco +1 and 2d6 acid damage |
| Arrow of Biting | (1) Beregest Smithy (2) Sorcerous Sundries BG AR0800 (3) Thieves Guild BG AR0800 (4)Carried by Sirines AR3100 & AR3600 (5) Ulcaster - below ruins | 1d6 + poison damage to 30% of total max. HP (save vs death for none) |
| Arrow of Detonation | (1) Sorcerous Sundries BG AR0800 (2) | 1d8 and 6d6 explosion (save vs spell for 1/2 damage) |
| Arrow of Dispelling | (1) Sorcerous Sundries BG AR0800 (2) Thieves Guild BG AR0800 | 1d8 and dispell magic |
| Arrow of Fire | (1) Sorcerous Sundries BG AR0800 (2) Kill Kobold Commando's (3) Cloakwood AR2200 inside house (4) Thieves BG AR1300 (5) Seven Suns BG AR1100 | 1d6 and 1d6 fire damage (save vs spell for none) Kobold Commando's can be found in Firewine (scores 'n scores of 'em!), Ulcaster, BG sewers, AR4100... I collected nearly 300 of these, mostly around Ulcaster! |
| Arrow of Ice | (1) Beregest Smithy (2) Carried by Black Talon Elite (3) Sorcerous Sundries BG AR0800 (4) Shadow Druid Cloakwood AR1600(5) Cloakwood AR2200 - inside house | 1d6 +1d6 cold damage Black Talon Elite can be found: Mines AR1800 level 2, Mines AR1800, Peldvale AR2400, Larswood AR2900, and (possibly) Bandit Camp AR1900 |
| Arrow of Piercing | (1) Carnival (2) Sorcerous Sundries BG AR0800 (3) Bandit Camp AR1900 (4) Ulcaster - below ruins (5) Sunin - mage - BG AR1100 | 1d6 +4 thaco and +6 penetration damage |
| Arrow of Poison | n/a - special | Only made and usable by Eldoth Also by Hobgoblin Elite, but they never seem to carry any! |
| Arrow of Slaying | Sorcerous Sundries (BG AR0800) | Slay Ogre Mages |
| . | ||
| Crossbow Light, +1 | Thieves BG AR1200 | thaco and damage +1 |
| Crossbow of Speed | Beregest Smithy | damage and thaco +1 and extra attack / round |
| Crossbow of Accuracy | Kill noble x brother | +2 damage +5 thaco |
| . | ||
| Bolt +1 | (1) Beregest Smithy (2) High Hedge (3) Sorcerous Sundries BG AR0800 (4) | 1d8 +1, thaco +1 |
| Bolt +2 | (1) Sorcerous Sundries BG AR0800 (2) | 1d8 +2, thaco +2 |
| Bolt of Biting | (1) High Hedge (2) Sorcerous Sundries BG AR0800 (3) | 1d8 +30 poison damage (save vs death for none) |
| Bolt of Lightning bolts | (1) High Hedge (2) Sorcerous Sundries BG AR0800 (3) Thieves BG AR1300 | 1d8 and 4d4 electrical (save vs breath for 1/2 damage) |
| Bolt of Polymorphing | ?? Hack only ?? | 1d8 and polymorph to squirrel (save vs petrification / polymorth) |
| . | ||
| *** WANDS, TOMES, POTIONS etc *** | ||
| ITEM | LOCATION | COMMENTS |
| Manual of Bodily Health | AR3600 Sirines Cave | Constitution +1 |
| Manual of Gainful Exercise | Below Candlekeep | Strength +1 |
| Manual of Quickness of Action | Thieves Guild BG AR0800 | Dexterity +1 |
| Tome of Clear Thought | (1)Lady's House BG AR0600 (2)Crypts below Candlekeep AR 2615 | Wisdom +1 |
| Tome of Influence | Xvart Cave, Gnolls Fortress | Charisma +1 |
| Tome of Understanding | Ramazith BG AR0200 | Intelligence +1 |
| . | ||
| Wand of Fear | (1) High Hedge (2) Mines AR1800 level 4 (3) Sorcerous Sundries (BG AR0800) (4) Bandit Camp AR1900 | range 100' area 20' (4) Unpatched only I think! |
| Wand of Fire | (1) Sorcerous Sundries (BG AR0800) (2) Sorcerous Sundries BG AR0800 - Upstairs (3) Ulcaster - below ruins (4) The Low Lantern BG AR1200 | 6d6 Fireball range 90' area 30' (save vs wands for 1/2) OR 6d6 Agannazers Scorcher range 90' area=target (save vs wands for 1/2) |
| Wand of Frost | (1) Sorcerous Sundries (BG AR0800) (2) Cloakwood AR2100 (3) Hidden in tree - Nashkel mines x165 y175 | 8d6 ice damage range 100' area=target (save vs wands for 1/2) |
| Wand of Heavens | (1) Sorcerous Sundries (BG AR0800) (2) BG AR1200 Iron Throne Mercenaries on 4th floor | 8d6 pillar of fire range 120' area=target (save vs wands for 1/2) |
| Wand of Lightning | (1) Sorcerous Sundries (BG AR0800) (2) BG AR1200 Iron Throne Mercenaries on 4th floor | 6d6 bolt range 100' area=target and path and rebounds (save vs wands for 1/2) |
| Wand of Magic missiles | (1) Sorcerous Sundries (BG AR0800) (2) Seven Suns BG AR1100 | 1d4 +1 range=100' area=target |
| Wand of Monster Summoning | (1) Sorcerous Sundries (BG AR0800) (2)AR5000 Ghasts tomb | Summon 12HD monsters for 2 Turns - range 20' |
| Wand of Paralysation | (1) Sorcerous Sundries (BG AR0800) (2) Sorcerous Sundries BG AR0800 - Upstairs (?) (3) Sirine cave AR3600 (4) BG AR0600 - Ragefast | Stun range 100' area=target (save vs wands -4) |
| Wand of Polymorphing | Voltine BG AR0100 | Turn to Squirrel range 100' (save vs polymorth) |
| Wand of Sleep | (1) Sorcerous Sundries (BG AR0800) (2) High Hedge | Sleep range 90' area=20' |
POTIONS & MISC | ||
| . | ||
| *** SPELL SCROLLS *** | ||
I'll not list the cleric/protection scrools and level 1 & 2 mage spells as there's a long list and most can be found
or bought from various Inns, Temples and Mages. BG Town is littered with them, as is Candlekeep (Chapter 6). I've put a lot of them on the TIPS page, area by area however. | ||
| LEVEL 3 SPELLS Mage level 5 (Exp required 20,000) | ||
| Clairvoyance | (1) Sorcerous Sundries BG AR0800 (2) Fighters in Low Lantern BG AR1200 | y |
| Dire Charm | (1) Ankheg Lair AR1400 (2) Drelik BG AR0200 (3) Sorcerous Sundries BG AR0800 | y |
| Dispel Magic | (1) Mines AR1800 level 3 (2) Bandits in AR4600 (3) Fighters in Low Lantern BG AR1200 (4) Iron Throne Mercenaries BG AR1200 | y |
| Flame Arrow | (1) High Hedge (2) Mage in Firewine Dungeons (3) Iron Throne Mercenaries BG AR1200 | y |
| Fireball | (1) Sorcerous Sundries BG AR0800 (2) Mage in Firewine Dungeons (3) Bandit Camp (4) Iron Throne Mercenaries BG AR1200 (5) Sunin (mage) BG AR1100 | y |
| Ghost Armor | (1) Ankheg Lair AR1400 (2) Buy ( ) (3) Seven Suns BG AR1100 | y |
| Haste | (1) Mines AR1800 level 2 (2) Sorcerous Sundries BG AR0800 | y |
| Hold Person | (1) Mines AR1800 level 3 (2) High Hedge (3) Iron Throne Mercenaries BG AR1200 | y |
| Lightning Bolt | (1) Mage in Firewine Dungeons (2) Mage in AR5000 (with jellies!) (3) High Hedge(?) (4) Sorcerous Sundries BG AR0800 | y |
| Monster Summoning I | (1)Either High Hedge or Sorcerous Sundries (2)Assassins BG Undercellars (Chapter 7) | (1) Forgot to note when I got it! |
| Non Detection | (1) Sorcerous Sundries BG AR0800 (2) Oberons Estate BG AR0700 | y |
| Protection from Normal Missiles | (1) Sorcerous Sundries BG AR0800 (2) Seven Suns BG AR1100 (3) Iron Throne BG AR1200 | y |
| Slow | (1) Mines AR1800 level 3 (2) Buy ( ) | y |
| Skull trap | (1) Bandits in AR3700 (2) Buy ( ) | y |
| Vampiric Touch | (1) Bandits in AR3700 (2) High Hedge (3) Sunin (mage) BG AR1100 | y |
| LEVEL 4 SPELLS Mage level 7 (Exp required 60,000) | ||
| Confusion | (1) Iron Throne Mercenaries BG AR1200 (2) Sorcerous Sundries BG AR0800 (3) | y |
| Dimension Door | (1) Mines AR1800 level 4 (2) Sorcerous Sundries BG AR0800 (3) Iron Throne Mercenaries BG AR1200 | y |
| Improved Invisibility | x | HACK ONLY? |
| Minor Globe Invulnerability | (1) Sorcerous Sundries BG AR0800 | y |
| Monster Summoning II | (1) Sorcerous Sundries BG AR0800 | y |
| LEVEL 5 SPELLS Mage level 9 (Exp required 135,000) | ||
| Animated Dead | x | HACK ONLY? |
| Cloudkill | (1) Firewine Dungeons on mage (2) AR5300 hidden at x1793 y416 | y |
| Cone of Cold | x | HACK ONLY? |
| Monster Summoning III | x | HACK ONLY? |
| Shadow Door | x | HACK ONLY? |
| LEVEL 6 SPELLS Mage level 12 (Exp required 750,000) | ||
| L6 | x | y |
| LEVEL 7 SPELLS Mage level 14 (Exp required 1,500,000) | ||
| L7 | x | y |
| LEVEL 8 SPELLS Mage level 16 (Exp required 2,250,000) | ||
| L8 | x | y |
| LEVEL 9 SPELLS Mage level 18 (Exp required 3,000,000) | ||
| L9 | x | y |


