« Planescape Torment Items »

Complete lists of items for the Planescape game
| WEAPONS | |||||
|---|---|---|---|---|---|
[ Axes] [ Clubs] [ Daggers] [ Edged ?!) ] [ Fists] [ Hammers] [ Missiles] | |||||
| AXES | |||||
| Weapon / Enchantment |
Damage | thac0 | Special | Restrictions | Location |
| Antler Axe | 2-7 slashing | - | - | Fighters only | Various |
| Axe of Ascension +2 | 3-10 slashing Slashing +2 | +2 | Charisma +1 A/C +1 | Godsman Fighters Only | Godsman |
| Battleaxe | 1-8 slashing | - | - | Fighters only | Various |
| Battleaxe, of Quality | 2-9 slashing | +1 | - | Fighters only | Various |
| Battleaxe, Enchanted +1 | 2-9 slashing | +1 | - | Fighters only | Various |
| Crested Hatchet | 2-7 slashing | - | - | Fighters only | Various |
| Fiendish Axe of Kalem'Darr (?) | (?) | (?) | Charisma +2 Wisdom -1 +5% resistance vs all fire, cold and gas attacks | Fighters only | Carceri ? |
| Hatreds Gift +1 | 3-13 slashing | +1 | *cursed* Berserk | Fighters only NOT good aligned | Carceri ? |
| Hearts Grinder +3 | 3-10 slashing | +2 | 1-6 electrical | Fighters only | Carceri ? |
| CLUBS | |||||
| Weapon / Enchantment |
Damage | thac0 | Special | Restrictions | Location |
| Blind Terror +2 | 1-2 crush 2-8 acid | +2 | Blinds | Fighters only | Carceri |
| Club of Nettles (Prickly Club) | 1-6 crushing | +2 | Confusion | Fighters only | Gris's real stash? Portal accessed in archway in Trash Warrens (AR0108 x3325 y125 I think activated by Gris's stash - bandages and a punch |
| Club of Piercing +1 | 1-6 crushing 1-6 piercing | +3 | - | Not Mages | Lower Ward |
| Fiend Femur Artifact +2 | 3-8 crush | +2 | Does "massive" damage to Tanar'ri & Baatzu | Not usable by Good OR Mages OR Lawful | Curst |
| Justifier, the +2 | 3-12 crush | +2 | Increases re-generation rate | Fighters only | Godsman - Nadilin |
| Vrock Club +2 |
4-16 crush | +2 | Poisons | Thieves only | Carceri |
| Wooden Club | 1-6 crushing | - | - | Not Mages | Various |
| DAGGERS | |||||
| Weapon / Enchantment |
Damage | thac0 | Special | Restrictions | Location |
| Celestial Fire +2 | 3-18 slashing +10 fire () | +2 | Resist Slash +10% | Lawful Good Only Fighters only | Carceri Prison Note, you cannot keep this weapon! |
| Fiends Blood Dagger *cursed* | 3-8 piercing | +2 | Poisons Target Berserk -4 save vs spells | Not Priests | Various |
| Green Steel Dagger | 2-5 piercing | - | - | Not Priests | Various |
| Green Steel Knife | 1-4 | - | - | Not Priests | Various |
| Jagged Knife | 1-3 | - | - | Not Priests | Various |
| Kaarlac's knife | 1-3 slashing | - | Doubles 1st level mage spells | Mages only | Lower ward |
| Knife | 1-3 | - | - | Not Priests | Various |
| Mad Splinter +1 | 2-5 pierce | +1 | Poisons Fragile | Not priests | Upper Ward |
| Notched Dagger, Edged +2 | 1-6 piercing | +2 | - | Not priests | Hive ? |
| Phantom Dagger +3 | 1-6 piercing +3 extra piercing | +3 | - | Not Priests | Carceri ? |
| Porphatys' Dagger +3 Cursed | 1-6 piercing 1-6 acid | +3 | *cursed* Berserk | Not priests | Carceri |
| Ravels Fingernail Artifact +2 | 2-7 piercing 2-12 Poison | +2 | - | Not Priests | Ravels Maze |
| Rusty Dagger | 1-3 slashing | - | Fragile | Not Priests | Various |
| Scalpel | 1-3 slashing | - | - | Not Priests | Various |
| FISTS | |||||
| Weapon / Enchantment |
Damage | thac0 | Special | Restrictions | Location |
| Assassins Knuckles +3 | 1-10 piercing | +3 | Poisons Silences Stuns | Thieves only | Wards ? |
| Blade of the Immortal | 2-3 pierce | - | Can KILL you - Nameless | Not priests | Coaxmetal |
| Knuckle Duster | 2-4 crushing | - | - | Fighters & Thieves only | Various |
| Magic Punch Daggers +1 | 1-4 piercing +2 extra piercing | +2 | - | Fighters & Thieves only | Various |
| Mark of the Savant +4 | 3-18 piercing | +3 | A/C +2 Dexterity +1 Base HP +15 Open locks +25% Stealth +25% Detect traps +10% | Thieves only | Carceri ? |
| Punch daggers | 1-4 piercing | - | - | Fighters & thieves only | Various |
| Punch daggers of Shar +3 |
1-4 piercing | - | +35% vs magic +2 on all saving throws |
Figters & thieves only | Coaxmetal |
| Punch Daggers of Za'Anum +2 | 3-12 piercing | +1 | A/C +2 Piercing damage +2 Stealth +35% | Fighters & Thieves only | Lenny the thief Lower Ward |
| Siphon Knuckles +2 | 1-6 pierce | +2 | Transfer HP to user (Vampiric) | Fighters & Thieves only | Carceri |
| Spiked Gauntlets of Ogre Power +1 | 4-6 crush 4-6 pierce | +3 | - | Fighter & thieves only | Coaxmetal |
| HAMMERS | |||||
| Weapon / Enchantment |
Damage | thac0 | Special | Restrictions | Location |
| Brimstone Hammer +1 | 2-9 crush Fire damage +4 | +2 | Resist fire 25% | Fighters only | 1) The Maze 2) Coaxmetal |
| Enchanted Hammer +1 | 2-9 crushing | +1 | - | Fighters only | Various |
| Foolsmiter +2 | 4-14 crush | +2 | Intelligent May attack you! | Fighters only | Curst |
| Hammer | 2-9 crushing | - | - | Fighters only | Various |
| Hammer of Communion +1 | 4-14 crushing 1-6 acid | +2 | - | Fighters Only | Upper Ward Curiosity shop |
| Hammer of Quality | 2-9 crushing | +1 | - | Fighters only | Various |
| Hammer of Reason +2 | 5-12 crushing +2 extra crush | +2 | Charisma +1 A/C +1 | Godsman Fighters Only | Godsman |
| High Quality Sledgehammer | 1-10 crushing | - | - | Fighters only | Various |
| Maul | 1-4 crushing | - | - | Fighters only | Various |
| Work Hammer | 1-6 crushing | - | - | Fighters only | Various |
| MISSILES | |||||
| Weapon / Enchantment |
Damage | thac0 | Special | Restrictions | Location |
| Bolts of Acheron +1 | 2-5 piercing | +1 | Stun | Modron only (?) | Modron Dungeons & Curst |
| Bolts of Kesser the Devourer +2 | 4-8 piercing | +4 | - | Modron only (?) | Modron Dungeons & Curst |
| Jagged Bolts +1 | 3-68 piercing | +1 | - | Modron only (?) | Modron Dungeons & Curst |
| Pyramid Bolts Rule of Three Bolts |
( ) piercing | ( ) | ( ) | Nordom only | Nordom & Modron Dungeons ? & Curst ? |
| Zephyr Bolts | 2-5 piercing | +1 | - | Modron only (?) | Modron Dungeons & Curst |
| RINGS, ARMOUR, BRACELETS, ETC | |||
Give me a week or two to finish the game and type it all up from my notes.
[ Armour] [ Bracelets] [ Earrings] [ Eyes] [ Hands] [ Rings] | |||
| ARMOUR | |||
| Item | Properties | Restrictions | Location |
| Annah's Vest | A/C 5 | Annah only | She's wearing it! |
| Bodice of the Godless Priest | A/C 5 +3 1st level priest spells +2 2nd level Priest spells |
Fallen From Grace only | Wards |
| Jerkin of the Brazen Rogue | A/C 4 thac0 +1 | Annah only | Wards |
| BRACELETS | |||
| Item | Properties | Restrictions | Location |
| Dread Bond | Strength +1 Immunity to Panic | Fighters & thieves only | Clerk's Ward - Curiosity & ( ) |
| Magus Guard | A/C 6 | Mages only | Lower Ward & () |
| Magus Shield | A/C 4 | Mages only | Lower Ward & () |
| EARRINGS | |||
| Item | Properties | Restrictions | Location |
| Amber Earrings | A/C +2 +2 1st level spells | Mages only Nameless Only | Mebbeth |
| Rule of Three Minor copper blessing | Use for 33 cp (x 3) Or sell for 120cp! | - | Mortuary (UR, LR, UP, UR) again |
| Stinger Earrings | A/C +2 A/C +2 vs piercing | - | Giltspur, Lower Ward & Nordom |
| EYES | |||
| Item | Properties | Restrictions | Location |
| Angle-less eye | A/C +1 vs missile A/C -1 vs crush +10% detect traps thac0 +1 |
Nameless only | Upper Ward & () |
| Beer Goggles *cursed* |
Damage -1 Base HP +10 Immunity to panic |
Nordom only | Modron Dungeons |
| Rusty Eyepiece - Optix | *cursed* Damage +2 thac0 +2 Luck +1 Critical hit +15% Sentient! Invokes Knock | Nordom only | Modron Dungeons |
| HANDS | |||
| Item | Properties | Restrictions | Location |
| ? | ? | ? | Beggared if I can find it! |
| RINGS | |||
| Item | Properties | Restrictions | Location |
| Mempa's Biting Ring *cursed* | A/C +2 | - | Marrow-Friend Ratpickers Square |
| Ring of the Traveller (Gaudy Ring) |
A/C +1 | - | Various There's about 5 or 6 |
| Twisted Rings | A/C +1 | - | Nameless Ones intestines! Retrievable by Martha |
| SPELLS amp; SPELL ITEMS | |||
I believe I have found every spell with the (possible) exception of 2 - Conflagration and Guardian Mantle [ Level 1] [ Level 2] [ Level 3] [ Level 4] [ Level 5] [ Level 6] [ Level 7] [ Level 8] [ Level 9] [Spell Items] | |||
| LEVEL 1 SPELLS | |||
| Spell | Comments | Location | |
| Armour | - | Various | |
| Blindness | - | Various | |
| Chromatic Orb | - | Various | |
| Fists of Iron | Can't cast with this invoked | Mages in Alley of Angles & ? | |
| Friends | - | Various | |
| Identify | - | Various | |
| Magic Missile | - | Various | |
| Missile of Patience | - | Dak'kon | |
| Pacify | - | Various | |
| Scripture of Steel | - | Dak'kon | |
| Seeking Flames | - | Ignus | |
| Shield | - | Various | |
| Submerge the Will | - | Dak'kon | |
| Tongues of Flame | Castable only by Ignus(?) | n/a (?) | |
| Vilquar's Eye | - | Dak'kon | |
| LEVEL 2 SPELLS | |||
| Spell | Comments | Location | |
| Adder's Kiss | - | Various (& book) | |
| Black Barbed Curse | - | Ravel | |
| Blood Bridge | - | Various | |
| Blur | - | Various | |
| Greater Embalming | Damned useful | Prison level | |
| Horror | - | Various | |
| Ice Knife | - | Various | |
| Ignus Terror | Castable only by Ignus(?) | n/a (?) | |
| Infernal Orb | - | Ignus | |
| Knock | - | Various | |
| Luck | - | Various | |
| Power of One | Better Strength | Dak'kon | |
| Strength | - | Various | |
| Swarm Curse | Recommended! | Various | |
| LEVEL 3 SPELLS | |||
| Spell | Comments | Location | |
| Axe of Torment | Brilliant! | Wards & Nameless' Tomb | |
| Balance in All Things | - | Dak'kon | |
| Ball Lightning | - | Various | |
| Cloak of Warding | - | Wards? | |
| Elysium's Tears | Nice! | Sensates & Dead Nations merchant | |
| Fiery Rain | Castable only by Ignus(?) | n/a (?) | |
| Hold Undead | - | Wards & ? | |
| Infernal Shield | Castable only by Ignus(?) | n/a (?) | |
| Tasha's Unbearable Derisive Laughter | - | Wards | |
| Vampire Touch | Nice! | Wards & ? | |
| Zerthimons Focus | - | Dak'kon | |
| LEVEL 4 SPELLS | |||
| Spell | Comments | Location | |
| Blacksphere | Nice! | Ravel | |
| Confusion | - | Various | |
| Elemental Strike | Castable only by Ignus(?) | n/a (?) | |
| Force Missiles | - | Wards & ? | |
| Improved Strength | - | Ward & ? | |
| Remove Curse | - | Various | |
| Shroud of Shadows | - | Wards? Ravel? | |
| LEVEL 5 SPELLS | |||
| Spell | Comments | Location | |
| Cloudkill | My favourite battle spell! | Curiosity Shop | |
| Cone of Cold | Useful | Wards? & ? | |
| Desert Hell | Nice! | Towards end ( ) | |
| Enoll Eva's Duplication | Doubles all subsequent spell damage for a single target | Nordom Clockwork Junk | |
| Fire & Ice | Nice! | Upper Ward - Sensate Room & Wards ? | |
| LEVEL 6 SPELLS | |||
| Spell | Comments | Location | |
| Chain Lightning Storm | Very nice | Outlands & Wards ? | |
| Globe of Invulnerability | - | Outlands ? | |
| LEVEL 7 SPELLS | |||
| Spell | Comments | Location | |
| Acid Storm | Nice | Outlands | |
| Blade Storm | Brilliant - kill 'em all! At level 38, it can do up to 324 damage to all visible enemies in a 380 yard radius | Outlands & ? | |
| Stygian Ice Storm | S' OK | Outlands | |
| LEVEL 8 SPELLS | |||
| Spell | Comments | Location | |
| Deathbolt | Nice | Carceri? Curst? | |
| Mechanus' Cannon | Nice! | Modron Dungeons (advanced) | |
| Meteor Storm Bombardment | Absolutely brilliant! | Outlands | |
| Power Word Blind | - | Upper Ward | |
| LEVEL 9 SPELLS | |||
| Spell | Comments | Location | |
| Abyssal Fury | I like! | Curst? Carceri? | |
| Celestial Host | Great effects! | Trias | |
| Powerword Kill | Nice | Book () | |
| SPELL ITEMS | |||
| Spell | Comments | Location | |
| Abyssal Pipe | Casts Cloudkill | Upper Ward & Nameless Ones Tomb | |
| Adder's Tear | Invokes: "Adder's Kiss" | Various | |
| Ashes Of The Pabulum | Summons Trelons Not usable by Mages | Curiosity shop, Clerks Ward | |
| Bandages | Heal 3 HP | Various | |
| Black-Barbed Charm | "Black-Barbed Shield" | Ravel | |
| Blessed Candy | Invokes: "Bless" | Quell, Sensate Hall | |
| Blood Charm | Heal 18 Hit Points Reduces Fatigue +10% Resist Slash +10% Resist Pierce | Various | |
| Blood Fly Charm | Heals 3 Hit Points Increases Regeneration | Various | |
| Bone Charm | A/C +2 A/C +2 vs crush +15% resistance vs crush Can be used with Cockroach Charm! | Various | |
| Charm Of Infinite Recall | Identifies all items carried (Lore set to 100) | Various | |
| Charcoal Charm | Resist fire +50% Resist magic fire +25% | Various | |
| Charm Infinite Recall | Invokes Identify | Various | |
| Clipped Copper Piece | Invokes Luck | Reekwind & others | |
| Clockwork Junk Twisted Gear of Enoll Eva | Copies "Enolls Eva's Duplication" | Normod | |
| Clot Charm | Heal 9 HP Resist slash +5% Resist pierce +10% | Various | |
| Cockroach Charm | A/C +4 A/C +2 vs crush +10% resistance vs crush Can be used with Bone Charm! | Various | |
| Corpse Fly Charm | Invokes Swarm Curse | Various | |
| Crunchity Candy | Invokes: "Armor" | Quell, Sensate Hall | |
| Divine Censer | Invokes: "Raise Dead" | Includes Dustman & Curiosity shop | |
| Dustman Embalming Charm, Lesser (Bracelet) | Heals 2-8 A/C +1 for 30 minutes Morte & Nameless only | Various | |
| Dustman Embalming Charm, Greater (Bracelet) | Heals ( ) A/C ( ) for 30 minutes Morte & Nameless only | Emoric Sells to Dustmen only | |
| Embalming Fluid | Heals 2-8 A/C +1 for 30 minutes Morte & Nameless only | Various | |
| Fanged Mirror of Yehcir-Eya | Invokes: "Soul Exodus" | Quell, Sensate Hall | |
| Frosty Mint Candy | Invokes: "Friends" | Quell, Sensate Hall & Curst | |
| Grimoire of Pestilent Thought (Bones of the Night) | Access to 3 scrolls, including Power Word Kill (Level 9) Book is sentient. | The wererat Mantouk | |
| Healing Scroll | Special: Heals 33 Hit Points | Advocate, Clerks Ward. Part of Deionarra's legacy | |
| Heart Charm | Heal 27 HP Resist slash +10% Resist pierce +20% | Various | |
| Heart Of The Fosterer | Summons the Sohmien Evil & Neutral only | Curiosity Shop, Clerks Ward | |
| Holy Candy | Invokes: "Protection from Evil" | Quell, Sensate Hall | |
| Knot Charm | Invokes Strength | Various | |
| Luck Candy | Invokes: "Luck" | Quell, Sensate Hall | |
| Mechanus Candy | Invokes: "Call Lightning" | Quell, Sensate Hall | |
| Minaurosian Chocolate | Invokes: "Swarm Curse" | Quell, Sensate halls | |
| Murk bottle | Invokes Blackspire | Upper Ward - Curiosity Shop | |
| Needle & thread | Heal 6 HP | Various | |
| Quivering Candy | Invokes: "Strength" | Quell, Sensate Hall | |
| Ring of Fallen Stars | Invokes: "Meteor Storm Bombardment" About 3 charges | Tunnels under Lower Curst | |
| Sadistic Frame (Silver Mirror) | Mirrors damage back | Gris's real stash? Portal accessed in archway in Trash Warrens (AR0108 x3325 y125 I think activated by Gris's stash - bandages and a punch Also ( ) | |
| Shackles of Light | Invokes: "Chain Lightning Storm" One shot only! | Can't remenber, it was either in the sewers under Clerk's ward, or in the Rat Warrens | |
| Shamanic Rod | Invokes: "Magic Missile" Mages only | Various | |
| Stinky Candy | Invokes: "Cloudkill" | Quell, Sensate Hall | |
| Symbol of Torment | Invokes: "Rune of Torment" (Level 9 spell) Nameless only | Received at the very end, when you find your true name. Nice spell - unlimited castings too. Looks like a tattoo | |
| Tear of Saliero-Del | Increase Constitution +1 Lawful Good Only | Nameless' tomb & Upper Ward - Curiosity Shop | |
| Thrice-Blind Charm | Invokes "Blindness" | Various | |

